| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Baroka FC | 3 – 1 | SuperSport United |
| M2 | Cape Town City | 0 – 0 | AmaZulu |
| M3 | Empoli | 1 – 1 | Salernitana |
| M4 | Golden Arrows | 2 – 2 | Royal AM |
| M5 | Mamelodi Sundowns | 0 – 3 | Stellenbosch |
| M6 | Sekhukhune United | 0 – 1 | Kaizer Chiefs |
| M7 | Moroka Swallows | 0 – 0 | Chippa United |
| M8 | TS Galaxy FC | 0 – 0 | Marumo Gallants |
| M9 | Chelsea | 0 – 0 | Liverpool |
| M10 | Hellas Verona | 0 – 1 | Torino |
Status: Official
Results: (9/10)
Net 9/10: R383,528.10
Winners: 161.00
Dividend: R2,382.00
Results: (10/10)
Net 10/10: R1,784,112.44
Winners: 7.00
Dividend: R254,873.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Ross County | 1 – 2 | Dundee United |
| M2 | Empoli | 1 – 1 | Salernitana |
| M3 | Borussia M’gladbach | 5 – 1 | Hoffenheim |
| M4 | VFB Stuttgart | 2 – 1 | FC Koln |
| M5 | Union Berlin | 3 – 2 | Bochum |
| M6 | Wolfsburg | 2 – 2 | Bayern Munich |
| M7 | Sheffield United | 1 – 2 | Nottingham Forest |
| M8 | Chelsea | 0 – 0 | Liverpool |
| M9 | Aris Thessaloniki | 3 – 2 | AEK Athens |
| M10 | Maccabi Netanya | Field – Field | Hapoel Tel Aviv |
Status: Official
Results: (9/10)
Net 9/10: R110,604.47
Winners: 373.48
Dividend: R296.00
Results: (10/10)
Net 10/10: R442,417.89
Winners: 20.00
Dividend: R22,120.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Sporting Charleroi | 3 – 2 | KV Mechelen |
| M2 | Entente Setif | 2 – 2 | Al Ahly SC |
| M3 | Olympique Lyonnais | 3 – 2 | Nantes |
| M4 | Montpellier | 0 – 4 | Paris Saint-Germain |
| M5 | Nice | 1 – 3 | Lille |
| M6 | Rennes | 2 – 0 | Marseille |
| M7 | Saint-Etienne | 1 – 2 | Reims |
| M8 | ESTAC Troyes | 1 – 3 | Lens |
| M9 | Palmeiras | 2 – 0 | RB Bragantino |
| M10 | Philadelphia Union | 1 – 1 | New York Red Bulls |
Status: Official
Results: (9/10)
Net 9/10: R128,469.53
Winners: 887.00
Dividend: R144.80
Results: (10/10)
Net 10/10: R513,878.13
Winners: 48.00
Dividend: R10,705.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bastia Borgo | 1 – 2 | FC Sete |
| M2 | Dundalk | 3 – 1 | Bohemians |
| M3 | Luton Town | 1 – 1 | Huddersfield Town |
| M4 | Shamrock Rovers | 1 – 0 | Derry City |
| M5 | Shelbourne | 1 – 0 | Drogheda United |
| M6 | Stade Briochin | 2 – 2 | Le Mans |
| M7 | Treaty United | 2 – 2 | Bray Wanderers |
| M8 | Wexford FC | 0 – 4 | Galway United |
| M9 | Finn Harps | 0 – 1 | UC Dublin |
| M10 | Wydad Casablanca | 1 – 1 | Petro de Luanda |
Status: OfficialResults: (9/10)
Net 9/10: R243,697.22
Winners: 158.00
Dividend: R1,542.20Results: (10/10)
Net 10/10: R974,788.92
Winners: 5.00
Dividend: R194,957.60
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


