| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Manchester City | 5 – 0 | Newcastle United |
| M2 | Arsenal | 2 – 1 | Leeds United |
| M3 | Leicester City | 1 – 2 | Everton |
| M4 | Norwich City | 0 – 4 | West Ham United |
| M5 | Kalmar FF | 2 – 0 | Hammarby IF |
| M6 | Varbergs BoIS | 0 – 2 | IK Sirius |
| M7 | Atletico Madrid | 1 – 0 | Real Madrid |
| M8 | Villarreal | 1 – 1 | Sevilla |
| M9 | Hellas Verona | 1 – 3 | AC Milan |
| M10 | Salernitana | 1 – 1 | Cagliari |
| M11 | Lorient | 0 – 3 | Marseille |
| M12 | Feyenoord | 2 – 2 | PSV Eindhoven |
| M13 | Besiktas | 1 – 1 | Fenerbahce |
Status: Official
Results: (10/13)
Net 10/13: R3,025,672.00
Winners: 116372.00
Dividend: R26.00
Results: (11/13)
Net 11/13: R1,504,800.00
Winners: 18810.00
Dividend: R80.00
Results: (12/13)
Net 12/13: R2,814,552.00
Winners: 1746.00
Dividend: R1,612.00
Results: (13/13)
Net 13/13: R6,451,432.00
Winners: 82.00
Dividend: R78,676.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bournemouth | 1 – 0 | Millwall |
| M2 | Derby County | 0 – 1 | Cardiff City |
| M3 | Huddersfield Town | 2 – 0 | Bristol City |
| M4 | Hull City | 1 – 1 | Nottingham Forest |
| M5 | Luton Town | 1 – 0 | Reading |
| M6 | Peterborough | 5 – 0 | Blackpool |
| M7 | Preston North End | 4 – 1 | Middlesbrough |
| M8 | Sheffield United | 4 – 0 | Fulham |
| M9 | Stoke City | 1 – 1 | Coventry City |
| M10 | Swansea City | 0 – 1 | Queens Park Rangers |
Status: OfficialResults: (9/10)
Net 9/10: R122,395.46
Winners: 168.00
Dividend: R728.40Results: (10/10)
Net 10/10: R489,581.86
Winners: 7.00
Dividend: R69,940.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Chippa United | 2 – 2 | Baroka FC |
| M2 | Marumo Gallants | 0 – 0 | Golden Arrows |
| M3 | Brentford | 3 – 0 | Southampton |
| M4 | Burnley | 1 – 3 | Aston Villa |
| M5 | Chelsea | 2 – 2 | Wolverhampton |
| M6 | Crystal Palace | 1 – 0 | Watford |
| M7 | AmaZulu | 0 – 0 | Sekhukhune United |
| M8 | Stellenbosch | 1 – 1 | Maritzburg United |
| M9 | Brighton & Hove Albion | 4 – 0 | Manchester United |
| M10 | Cape Town City | 2 – 0 | TS Galaxy FC |
Status: OfficialResults: (9/10)
Net 9/10: R565,081.12
Winners: 1300.94
Dividend: R434.20Results: (10/10)
Net 10/10: R2,760,324.48
Winners: 65.00
Dividend: R42,466.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Lugano | 3 – 1 | Young Boys |
| M2 | Sassuolo | 1 – 1 | Udinese |
| M3 | Cadiz | 3 – 0 | Elche |
| M4 | Hertha BSC | 1 – 2 | Mainz 05 |
| M5 | Benfica | 0 – 1 | FC Porto |
| M6 | Gent | 1 – 0 | KV Mechelen |
| M7 | Liverpool | 1 – 1 | Tottenham Hotspur |
| M8 | Real Betis | 1 – 2 | Barcelona |
| M9 | Montreal Impact | 4 – 1 | Orlando City |
| M10 | Los Angeles FC | 2 – 2 | Philadelphia Union |
Status: OfficialResults: (9/10)
Net 9/10: R136,369.16
Winners: 167.00
Dividend: R816.40Results: (10/10)
Net 10/10: R545,476.64
Winners: 7.00
Dividend: R77,925.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Inter Milan | 4 – 2 | Empoli |
| M2 | Gaziantep FK. | 1 – 1 | Kayserispor |
| M3 | Silkeborg | 1 – 0 | Randers FC |
| M4 | SuperSport United | 2 – 2 | Moroka Swallows |
| M5 | Cambuur | 1 – 1 | RKC Waalwijk |
| M6 | Volendam | 2 – 2 | Eindhoven FC |
| M7 | Bochum | 2 – 1 | Arminia Bielefeld |
| M8 | Genoa | 2 – 1 | Juventus |
| M9 | Levante | 2 – 1 | Real Sociedad |
| M10 | Lille | 1 – 2 | Monaco |
Status: OfficialResults: (9/10)
Net 9/10: R278,739.87
Winners: 520.47
Dividend: R535.40Results: (10/10)
Net 10/10: R1,364,959.49
Winners: 23.00
Dividend: R59,346.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Cosenza | 1 – 0 | Cittadella |
| M2 | Crotone | 0 – 1 | Parma |
| M3 | Frosinone | 1 – 2 | Pisa |
| M4 | Perugia | 1 – 0 | SS. Monza |
| M5 | Drogheda United | 0 – 4 | St Patrick’s Athletic |
| M6 | Sporting Charleroi | 2 – 2 | Genk |
| M7 | Genoa | 2 – 1 | Juventus |
| M8 | Levante | 2 – 1 | Real Sociedad |
| M9 | Boavista | 1 – 1 | Vitoria Guimaraes |
| M10 | FH Hafnarfjordur | 2 – 2 | Valur Reykjavik |
Status: OfficialResults: (9/10)
Net 9/10: R270,864.50
Winners: 160.00
Dividend: R1,692.80Results: (10/10)
Net 10/10: R1,083,458.04
Winners: 6.00
Dividend: R180,576.20
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


