| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Osasuna | 1 – 0 | Villarreal |
| M2 | Baroka FC | 1 – 0 | TS Galaxy FC |
| M3 | Orlando Pirates | 1 – 2 | Kaizer Chiefs |
| M4 | Aston Villa | 4 – 0 | Southampton |
| M5 | Cape Town City | 2 – 1 | Sekhukhune United |
| M6 | SuperSport United | 2 – 0 | AmaZulu |
Winning Combination: 1/1/3/1/1/1
Status: Official
Winners: 294
Dividend: R2,879.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Aston Villa | 4 – 0 | Southampton |
| M2 | Burnley | 0 – 4 | Chelsea |
| M3 | Newcastle United | 2 – 1 | Brighton & Hove Albion |
| M4 | Norwich City | 1 – 3 | Brentford |
| M5 | Wolverhampton | 0 – 2 | Crystal Palace |
| M6 | Espanyol | 2 – 0 | Getafe |
Winning Combination: 1/3/1/3/3/1
Status: Official
Winners: 196
Dividend: R1,004.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Liverpool | 1 – 0 | West Ham United |
| M2 | Maritzburg United | 2 – 1 | Mamelodi Sundowns |
| M3 | VFB Stuttgart | 3 – 2 | Borussia M’gladbach |
| M4 | Cagliari | 0 – 3 | Lazio |
| M5 | Sligo Rovers | 0 – 0 | Dundalk |
| M6 | Nice | 1 – 0 | Paris Saint-Germain |
Winning Combination: 1/1/1/3/2/1
Status: Official
Winners: 44
Dividend: R6,969.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Darmstadt 98 | 3 – 2 | Heidenheim |
| M2 | Holstein Kiel | 3 – 4 | SC Paderborn |
| M3 | Sheffield United | 1 – 1 | Nottingham Forest |
| M4 | Sint-Truiden | 1 – 1 | KV Mechelen |
| M5 | Lorient | 1 – 4 | Olympique Lyonnais |
| M6 | Gil Vicente | 0 – 0 | Estoril |
Winning Combination: 1/3/2/2/3/2
Status: Official
Winners: 69
Dividend: R3,060.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Arminia Bielefeld | 0 – 1 | Augsburg |
| M2 | Drogheda United | 4 – 2 | UC Dublin |
| M3 | Sheffield United | 1 – 1 | Nottingham Forest |
| M4 | Shelbourne | 0 – 1 | Derry City |
| M5 | St Patrick’s Athletic | 1 – 0 | Shamrock Rovers |
| M6 | Finn Harps | 1 – 1 | Bohemians |
Winning Combination: 3/1/2/3/1/2
Status: Official
Winners: 42
Dividend: R4,119.60
Play Over/Under Goal Markets on Betway REGISTER HERE:
Try Your Luck*
Play Data Free on the App*
Collect Your R25 Free Bet*
REGISTER HERE:
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



