Match | Team A | Score | Team B |
---|---|---|---|
M1 | West Brom | 1 – 5 | Crystal Palace |
M2 | Baroka FC | 2 – 1 | Chippa United |
M3 | TS Galaxy FC | 0 – 1 | Stellenbosch |
M4 | Sheffield United | 1 – 2 | Leicester City |
M5 | Tottenham Hotspur | 2 – 0 | Arsenal |
M6 | Liverpool | 4 – 0 | Wolverhampton |
Winning Combination: 3/1/3/3/1/1
Status: Official
Winners: 1143
Dividend: R259.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Parma | 0 – 0 | Benevento Calcio |
M2 | Roma | 0 – 0 | Sassuolo |
M3 | Udinese | Field – Field | Atalanta |
M4 | Osasuna | 0 – 2 | Real Betis |
M5 | Villarreal | 0 – 0 | Elche |
M6 | Sampdoria | 1 – 2 | AC Milan |
Winning Combination: 2/2/All/3/2/3
Status: Official
Winners: 155
Dividend: R1,663.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Gremio | 4 – 0 | Vasco da Gama |
M2 | Santos | Field – Field | Palmeiras |
M3 | Liverpool | 4 – 0 | Wolverhampton |
M4 | KV Oostende | 2 – 1 | Gent |
M5 | Metz | 1 – 3 | Olympique Lyonnais |
M6 | Deportivo Alaves | 0 – 0 | Real Sociedad |
Winning Combination: 1/All/1/1/3/2
Status: Official
Winners: 1473
Dividend: R150.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Burnley | 1 – 1 | Everton |
M2 | Reading | 2 – 0 | Nottingham Forest |
M3 | Stoke City | 1 – 0 | Middlesbrough |
M4 | Sevilla | 0 – 1 | Real Madrid |
M5 | West Ham United | 1 – 3 | Manchester United |
M6 | Chelsea | 3 – 1 | Leeds United |
Winning Combination: 2/1/1/3/3/1
Status: Official
Winners: 657
Dividend: R510.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Cape Town City | 2 – 2 | Orlando Pirates |
M2 | Golden Arrows | 1 – 1 | Moroka Swallows |
M3 | Tshakhuma Madz | 1 – 1 | AmaZulu |
M4 | West Ham United | 1 – 3 | Manchester United |
M5 | Maritzburg United | 1 – 1 | Mamelodi Sundowns |
M6 | Chelsea | 3 – 1 | Leeds United |
Winning Combination: 2/2/2/3/2/1
Status: Official
Winners: 300
Dividend: R1,335.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Rennes | 0 – 2 | Lens |
M2 | Bayern Munich | 3 – 3 | RB Leipzig |
M3 | OH Leuven | 2 – 1 | Cercle Brugge |
M4 | Ajax Amsterdam | 1 – 2 | Twente |
M5 | Montpellier | 1 – 3 | Paris Saint-Germain |
M6 | Cadiz | 2 – 1 | Barcelona |
Winning Combination: 3/2/1/3/3/1
Status: Official
Winners: 15
Dividend: R21,503.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Barnsley | 0 – 4 | Bournemouth |
M2 | Sparta Rotterdam | 2 – 1 | FC Emmen |
M3 | Hertha BSC | 3 – 1 | Union Berlin |
M4 | Nimes | 0 – 2 | Marseille |
M5 | Athletic Bilbao | 0 – 2 | Celta de Vigo |
M6 | Aston Villa | Field – Field | Newcastle United |
Winning Combination: 3/1/1/3/3/ALL
Status: Official
Winners: 1441
Dividend: R270.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Neuchatel Xamax | 2 – 4 | FC Aarau |
M2 | Cracovia Krakow | 1 – 1 | Wisla Krakow |
M3 | Queen of the South | 0 – 3 | Inverness CT |
M4 | Zulte-Waregem | 2 – 2 | Anderlecht |
M5 | Ascoli | 0 – 2 | Pescara |
M6 | Helmond Sport | 0 – 2 | Go Ahead Eagles |
Winning Combination: 3/2/3/2/3/3
Status: Official
Winners: 80
Dividend: R3,120.60
—-
—
JOIN BETWAY NOW
—–
GET BONUS R25 IN FREE BETS on Betway
REGISTER HERE
All content published on this web site is based on the most current and correct soccer betting data available, anything can happen in sport, there are no guarantees – any team can Win, Lose or Draw on any day.
Always use our tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type with the draw option.
Selections are:
‘1’ – stands for Home team to win
‘2’ – stands for Away team to win
‘X’ – stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – stands for Home/Draw
‘X2′ – stands for Draw/Away
’12’ – stands for Home/Away
For example, a game finishes Chiefs 1-0 Liverpool. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Bets Before Your Submit – Good Luck and remember to
ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za.