| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Getafe | 0 – 0 | Rayo Vallecano |
| M2 | Arsenal | 2 – 1 | Leeds United |
| M3 | Leicester City | 1 – 2 | Everton |
| M4 | Norwich City | 0 – 4 | West Ham United |
| M5 | Eintracht Frankfurt | 1 – 1 | Borussia M’gladbach |
| M6 | Villarreal | 1 – 1 | Sevilla |
Winning Combination: 2/1/3/3/2/2
Status: Official
Winners: 170
Dividend: R1,033.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Kaizer Chiefs | 1 – 1 | Mamelodi Sundowns |
| M2 | Manchester City | 5 – 0 | Newcastle United |
| M3 | Al Ahli Tripoli | 0 – 2 | Orlando Pirates |
| M4 | Salernitana | 1 – 1 | Cagliari |
| M5 | Antwerp | 0 – 4 | Anderlecht |
| M6 | Espanyol | 1 – 1 | Osasuna |
Winning Combination: 2/1/3/2/3/2
Status: Official
Winners: 161
Dividend: R2,953.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Hellas Verona | 1 – 3 | AC Milan |
| M2 | Atletico Madrid | 1 – 0 | Real Madrid |
| M3 | Santa Clara | 2 – 0 | Pacos Ferreira |
| M4 | Nashville SC | 2 – 0 | Real Salt Lake |
| M5 | RB Bragantino | 0 – 1 | Corinthians |
| M6 | Santos | 4 – 1 | Cuiaba |
Winning Combination: 3/1/1/1/3/1
Status: Official
Winners: 205
Dividend: R704.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Chippa United | 2 – 2 | Baroka FC |
| M2 | Marumo Gallants | 0 – 0 | Golden Arrows |
| M3 | AmaZulu | 0 – 0 | Sekhukhune United |
| M4 | Stellenbosch | 1 – 1 | Maritzburg United |
| M5 | Brighton & Hove Albion | 4 – 0 | Manchester United |
| M6 | Cape Town City | 2 – 0 | TS Galaxy FC |
Winning Combination: 2/2/2/2/1/1
Status: Official
Winners: 229
Dividend: R2,523.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Brentford | 3 – 0 | Southampton |
| M2 | Burnley | 1 – 3 | Aston Villa |
| M3 | Chelsea | 2 – 2 | Wolverhampton |
| M4 | Crystal Palace | 1 – 0 | Watford |
| M5 | Brighton & Hove Albion | 4 – 0 | Manchester United |
| M6 | Liverpool | 1 – 1 | Tottenham Hotspur |
Winning Combination: 1/3/2/1/1/2
Status: Official
Winners: 114
Dividend: R6,079.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Sassuolo | 1 – 1 | Udinese |
| M2 | Benfica | 0 – 1 | FC Porto |
| M3 | Gent | 1 – 0 | KV Mechelen |
| M4 | Liverpool | 1 – 1 | Tottenham Hotspur |
| M5 | Real Betis | 1 – 2 | Barcelona |
| M6 | Montreal Impact | 4 – 1 | Orlando City |
Winning Combination: 2/3/1/2/3/1
Status: Official
Winners: 113
Dividend: R1,591.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Gaziantep FK. | 1 – 1 | Kayserispor |
| M2 | Silkeborg | 1 – 0 | Randers FC |
| M3 | SuperSport United | 2 – 2 | Moroka Swallows |
| M4 | Cambuur | 1 – 1 | RKC Waalwijk |
| M5 | Bochum | 2 – 1 | Arminia Bielefeld |
| M6 | Sporting Charleroi | 2 – 2 | Genk |
Winning Combination: 2/1/2/2/1/2
Status: Official
Winners: 69
Dividend: R2,671.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Drogheda United | 0 – 4 | St Patrick’s Athletic |
| M2 | Genoa | 2 – 1 | Juventus |
| M3 | Levante | 2 – 1 | Real Sociedad |
| M4 | Lille | 1 – 2 | Monaco |
| M5 | Boavista | 1 – 1 | Vitoria Guimaraes |
| M6 | FH Hafnarfjordur | 2 – 2 | Valur Reykjavik |
Winning Combination: 3/1/1/3/2/2
Status: Official
Winners: 32
Dividend: R6,465.00
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


