Match | Team A | Score | Team B |
---|---|---|---|
M1 | Crystal Palace | 4 – 0 | Everton |
M2 | Ajax Amsterdam | 3 – 2 | Feyenoord |
M3 | Stellenbosch | 2 – 2 | Royal AM |
M4 | Empoli | 1 – 1 | Hellas Verona |
M5 | Leicester City | 2 – 1 | Brentford |
M6 | Southampton | 1 – 4 | Manchester City |
M7 | Cadiz | 1 – 0 | Villarreal |
M8 | Celta de Vigo | 0 – 0 | Real Betis |
M9 | Tottenham Hotspur | 3 – 1 | West Ham United |
M10 | JS Saoura | 0 – 2 | Orlando Pirates |
Status: OfficialResults: (9/10)
Net 9/10: R364,418.98
Winners: 2467.00
Dividend: R147.60
Results: (10/10)
Net 10/10: R1,707,675.96
Winners: 121.00
Dividend: R14,113.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Fenerbahce | 2 – 1 | Konyaspor |
M2 | Tottenham Hotspur | 3 – 1 | West Ham United |
M3 | Roma | 3 – 0 | Lazio |
M4 | Gent | 1 – 0 | Anderlecht |
M5 | Sevilla | 0 – 0 | Real Sociedad |
M6 | New York Red Bulls | 1 – 1 | Columbus Crew |
M7 | Nottingham Forest | 0 – 1 | Liverpool |
M8 | Bologna | 0 – 1 | Atalanta |
M9 | Marseille | 2 – 1 | Nice |
M10 | Real Madrid | 0 – 4 | Barcelona |
Status: OfficialResults: (9/10)
Net 9/10: R160,279.59
Winners: 1528.38
Dividend: R104.80
Results: (10/10)
Net 10/10: R641,118.39
Winners: 89.00
Dividend: R7,203.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Bristol City | 2 – 2 | West Brom |
M2 | Charlton Athletic | 2 – 0 | Burton Albion |
M3 | Fleetwood Town | 0 – 0 | Doncaster Rovers |
M4 | Huddersfield Town | 0 – 3 | Bournemouth |
M5 | Hull City | 1 – 3 | Luton Town |
M6 | Oxford United | 1 – 1 | Ipswich Town |
M7 | Portsmouth | 0 – 0 | Wycombe Wanderers |
M8 | Reading | 1 – 0 | Blackburn Rovers |
M9 | Stoke City | 2 – 0 | Millwall |
M10 | Swansea City | 0 – 0 | Birmingham City |
Status: OfficialResults: (9/10)
Net 9/10: R126,613.10
Winners: 105.00
Dividend: R1,205.80
Results: (10/10)
Net 10/10: R506,452.42
Winners: 5.00
Dividend: R101,290.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Aston Villa | 0 – 1 | Arsenal |
M2 | Derby County | 1 – 1 | Coventry City |
M3 | Deportivo Alaves | 2 – 3 | Granada CF |
M4 | Al Hilal Omdurman | 2 – 4 | Mamelodi Sundowns |
M5 | TS Galaxy FC | 1 – 1 | SuperSport United |
M6 | Aberdeen | 3 – 1 | Hibernian |
M7 | Elche | 0 – 1 | Valencia |
M8 | Cape Town City | 1 – 0 | Marumo Gallants |
M9 | Besiktas | 1 – 1 | Hatayspor SK |
M10 | Kaizer Chiefs | 0 – 1 | Golden Arrows |
Status: OfficialResults: (9/10)
Net 9/10: R335,316.90
Winners: 251.00
Dividend: R1,335.80
Results: (10/10)
Net 10/10: R1,591,267.64
Winners: 11.00
Dividend: R144,660.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | New York City | 0 – 2 | Philadelphia Union |
M2 | Middlesbrough | 0 – 2 | Chelsea |
M3 | Kaizer Chiefs | 0 – 1 | Golden Arrows |
M4 | Sporting Charleroi | 5 – 0 | Cercle Brugge |
M5 | Go Ahead Eagles | 3 – 0 | Cambuur |
M6 | LA Galaxy | 0 – 1 | Orlando City |
M7 | Cagliari | 0 – 1 | AC Milan |
M8 | Atlanta United | 3 – 3 | Montreal Impact |
M9 | Nantes | 0 – 1 | Lille |
M10 | Rayo Vallecano | 0 – 1 | Atletico Madrid |
Status: OfficialResults: (9/10)
Net 9/10: R147,465.37
Winners: 536.00
Dividend: R275.00
Results: (10/10)
Net 10/10: R589,861.51
Winners: 25.00
Dividend: R23,594.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Heerenveen | 2 – 0 | Heracles |
M2 | Bochum | Field – Field | Borussia M’gladbach |
M3 | Derry City | 2 – 1 | St Patrick’s Athletic |
M4 | Drogheda United | 1 – 0 | Dundalk |
M5 | Athletic Bilbao | 1 – 1 | Getafe |
M6 | Genoa | 1 – 0 | Torino |
M7 | Saint-Etienne | 1 – 1 | ESTAC Troyes |
M8 | Shamrock Rovers | 2 – 2 | Sligo Rovers |
M9 | Wolverhampton | 2 – 3 | Leeds United |
M10 | Vizela | 1 – 1 | Famalicao |
Status: OfficialResults: (9/10)
Net 9/10: R143,338.20
Winners: 102.00
Dividend: R1,405.20
Results: (10/10)
Net 10/10: R573,353.00
Winners: 4.00
Dividend: R143,338.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Al Merreikh | 1 – 3 | Al Ahly SC |
M2 | AmaZulu | 0 – 2 | Raja Casablanca |
M3 | Fatih Karagumruk | 3 – 0 | Kayserispor |
M4 | Sassuolo | 4 – 1 | Spezia |
M5 | Almere City Fc | 2 – 0 | Den Bosch |
M6 | Telstar | 1 – 0 | Dordrecht |
M7 | Dunfermline | 1 – 1 | Greenock Morton |
M8 | Shelbourne | 0 – 3 | Finn Harps |
M9 | Genoa | 1 – 0 | Torino |
M10 | Wolverhampton | 2 – 3 | Leeds United |
Status: OfficialResults: (9/10)
Net 9/10: R170,557.86
Winners: 1089.00
Dividend: R156.60
Results: (10/10)
Net 10/10: R682,231.45
Winners: 63.00
Dividend: R10,829.00
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.