SOCCER 10 RESULTS & PAYOUTS
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Union St. Gilloise | 1 – 0 | Anderlecht |
M2 | Panetolikos | 0 – 2 | Aris Thessaloniki |
M3 | Lausanne Sport | 1 – 5 | FC St. Gallen |
M4 | Derby County | 2 – 2 | Birmingham City |
M5 | Gent | 0 – 1 | Antwerp |
M6 | FC Sion | 2 – 0 | Grasshopper Zurich |
M7 | Portimonense | 1 – 2 | Tondela |
M8 | Vizela | 3 – 2 | Vitoria Guimaraes |
M9 | ADO Den Haag | 0 – 0 | De Graafschap |
M10 | Cardiff City | 2 – 1 | Nottingham Forest |
Status: Official
Results: (9/10)
Net 9/10: R108,939.61
Winners: 64.00
Dividend: R1,702.00
Results: (10/10)
Net 10/10: R435,758.44
Winners: 3.00
Dividend: R145,252.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Egypt | Field – Field | Morocco |
M2 | Cardiff City | 2 – 1 | Nottingham Forest |
M3 | PAOK FC | 1 – 1 | Olympiakos Piraeus |
M4 | Standard Liege | 1 – 2 | KV Mechelen |
M5 | Hapoel Tel Aviv | 0 – 1 | Hapoel Hadera |
M6 | Maccabi Netanya | 1 – 1 | Maccabi Haifa |
M7 | Senegal | 3 – 1 | Equatorial Guinea |
M8 | Kortrijk | 0 – 1 | Club Brugge |
M9 | Lens | 2 – 4 | Monaco |
M10 | Canada | 2 – 0 | USA |
Status: Official
Results: (9/10)
Net 9/10: R232,252.17
Winners: 674.00
Dividend: R344.40
Results: (10/10)
Net 10/10: R929,008.72
Winners: 35.00
Dividend: R26,543.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Dinaledi XI | Field – Field | Amabutho XI |
M2 | Coastal United XI | 1 – 2 | Warriors FC XI |
M3 | PAS Lamia | 2 – 1 | OFI Crete |
M4 | AFC Wimbledon | 1 – 1 | Shrewsbury Town |
M5 | Coleraine FC | 3 – 0 | Linfield |
M6 | Dungannon Swifts | 3 – 2 | Carrick Rangers |
M7 | Hearts | 2 – 0 | Motherwell |
M8 | PAE Ionikos | 2 – 1 | Atromitos F.C. |
M9 | Nancy | 0 – 2 | Amiens SC |
M10 | Ashdod | 1 – 3 | Maccabi Tel Aviv |
Status: OfficialResults: (9/10)
Net 9/10: R9,347.18
Winners: 65.00
Dividend: R143.80Results: (10/10)
Net 10/10: R137,388.75
Winners: 5.00
Dividend: R27,477.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Barnsley | 0 – 1 | Bournemouth |
M2 | Fulham | 1 – 1 | Blackpool |
M3 | Hull City | 2 – 0 | Swansea City |
M4 | Luton Town | 0 – 0 | Blackburn Rovers |
M5 | Middlesbrough | 1 – 0 | Coventry City |
M6 | Millwall | 2 – 0 | West Brom |
M7 | Preston North End | 2 – 2 | Bristol City |
M8 | Queens Park Rangers | 4 – 0 | Reading |
M9 | Sheffield Wednesday | 1 – 0 | Ipswich Town |
M10 | Wycombe Wanderers | 0 – 1 | Milton Keynes Dons |
Status: OfficialResults: (9/10)
Net 9/10: R477,278.29
Winners: 821.00
Dividend: R581.00Results: (10/10)
Net 10/10: R2,409,113.18
Winners: 37.00
Dividend: R65,111.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Panathinaikos | 0 – 1 | Asteras Tripolis |
M2 | Peterborough | 0 – 2 | Sheffield United |
M3 | RFC Seraing | 0 – 0 | AS Eupen |
M4 | Hapoel Haifa | 5 – 1 | Beitar Jerusalem |
M5 | Burkina Faso | 1 – 0 | Tunisia |
M6 | Young Boys | 1 – 0 | Lugano |
M7 | Cercle Brugge | 0 – 1 | KV Oostende |
M8 | Excelsior Rotterdam | 0 – 1 | FC Emmen |
M9 | Marseille | 1 – 1 | Montpellier |
M10 | Real Oviedo | 2 – 0 | Almeria |
Status: OfficialResults: (9/10)
Net 9/10: R148,150.07
Winners: 127.00
Dividend: R1,166.40Results: (10/10)
Net 10/10: R692,600.32
Winners: 5.00
Dividend: R138,520.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | AC Ajaccio | 0 – 0 | AJ Auxerre |
M2 | Nimes | 2 – 1 | Valenciennes |
M3 | FC Schaffhausen | Field – Field | FC Thun |
M4 | FC Oss | 2 – 1 | Den Bosch |
M5 | Ballymena United | 2 – 2 | Cliftonville FC |
M6 | Huddersfield Town | 1 – 1 | Stoke City |
M7 | Sint-Truiden | 0 – 1 | Sporting Charleroi |
M8 | Nantes | 2 – 0 | Stade Brestois 29 |
M9 | Colombia | 0 – 1 | Peru |
M10 | Venezuela | 4 – 1 | Bolivia |
Status: OfficialResults: (9/10)
Net 9/10: R230,795.20
Winners: 1197.00
Dividend: R192.80Results: (10/10)
Net 10/10: R923,180.82
Winners: 52.00
Dividend: R17,753.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Saudi Arabia | 1 – 0 | Oman |
M2 | Club Brugge | 0 – 0 | Union St. Gilloise |
M3 | Estoril | 1 – 2 | Arouca |
M4 | Ecuador | 1 – 1 | Brazil |
M5 | Paraguay | 0 – 1 | Uruguay |
M6 | Jamaica | 1 – 2 | Mexico |
M7 | USA | 1 – 0 | El Salvador |
M8 | Chile | 1 – 2 | Argentina |
M9 | Honduras | 0 – 2 | Canada |
M10 | Costa Rica | 1 – 0 | Panama |
Status: OfficialResults: (9/10)
Net 9/10: R262,416.81
Winners: 2479.74
Dividend: R105.80Results: (10/10)
Net 10/10: R1,049,667.26
Winners: 121.00
Dividend: R8,674.80
Choose 4 games & Try Your Luck*
CLICK THE BETWAY BANNER BELOW:
GET THE Betway R25 Free Bet Register here:
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Sands for Away team to win
‘X’ – Sands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport