SOCCER 10 RESULTS
WEEKEND FIXTURE
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Athletic Bilbao | 3 – 2 | Real Betis |
M2 | Fenerbahce | 2 – 2 | Besiktas |
M3 | FC Koln | 1 – 0 | VFB Stuttgart |
M4 | Tottenham Hotspur | 2 – 2 | Liverpool |
M5 | Boavista | 1 – 0 | Moreirense |
M6 | Sampdoria | 1 – 1 | Venezia |
M7 | Torino | 1 – 0 | Hellas Verona |
M8 | Getafe | 1 – 0 | Osasuna |
M9 | AC Milan | 0 – 1 | Napoli |
M10 | OH Leuven | 2 – 1 | Standard Liege |
Status: Official
Results: (9/10)
Net 9/10: R177,047.85
Winners: 196.00
Dividend: R903.20
Results: (10/10)
Net 10/10: R708,191.42
Winners: 9.00
Dividend: R78,687.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Everton | Field – Field | Leicester City |
M2 | Granada CF | 4 – 1 | Real Mallorca |
M3 | Feyenoord | 0 – 2 | Ajax Amsterdam |
M4 | Royal AM | 1 – 0 | Kaizer Chiefs |
M5 | Spezia | 1 – 1 | Empoli |
M6 | Wolverhampton | 0 – 0 | Chelsea |
M7 | Newcastle United | 0 – 4 | Manchester City |
M8 | Freiburg | 2 – 1 | Bayer Leverkusen |
M9 | Maritzburg United | 0 – 2 | Chippa United |
M10 | Tottenham Hotspur | 2 – 2 | Liverpool |
Status: Official
Results: (9/10)
Net 9/10: R191,471.19
Winners: 725.00
Dividend: R264.00
Results: (10/10)
Net 10/10: R765,884.78
Winners: 37.00
Dividend: R20,699.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | AFC Wimbledon | Field – Field | Portsmouth |
M2 | Blackburn Rovers | 4 – 0 | Birmingham City |
M3 | Blackpool | 3 – 1 | Peterborough |
M4 | Bristol City | 2 – 3 | Huddersfield Town |
M5 | Coventry City | Field – Field | Stoke City |
M6 | Millwall | Field – Field | Preston North End |
M7 | Nottingham Forest | 2 – 1 | Hull City |
M8 | Oxford United | 2 – 3 | Wigan Athletic |
M9 | Queens Park Rangers | Field – Field | Swansea City |
M10 | Reading | Field – Field | Luton Town |
Status: OfficialResults: (9/10)
Net 9/10: R100,441.36
Winners: 36177.52
Dividend: R2.60Results: (10/10)
Net 10/10: R401,765.45
Winners: 5308.74
Dividend: R75.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Bologna | 0 – 2 | Juventus |
M2 | Barcelona | 3 – 2 | Elche |
M3 | Leeds United | 1 – 4 | Arsenal |
M4 | Hertha BSC | 3 – 2 | Borussia Dortmund |
M5 | Panetolikos | 2 – 1 | Atromitos F.C. |
M6 | Cape Town City | 2 – 1 | Moroka Swallows |
M7 | Heracles | 4 – 2 | Groningen |
M8 | Cagliari | 0 – 4 | Udinese |
M9 | Gent | 2 – 1 | Sint-Truiden |
M10 | Sevilla | 2 – 1 | Atletico Madrid |
Status: OfficialResults: (9/10)
Net 9/10: R328,748.35
Winners: 5951.42
Dividend: R55.20Results: (10/10)
Net 10/10: R1,314,993.41
Winners: 335.00
Dividend: R3,925.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Golden Arrows | 1 – 1 | TS Galaxy FC |
M2 | Stellenbosch | 1 – 0 | Baroka FC |
M3 | Atalanta | 1 – 4 | Roma |
M4 | Aston Villa | Field – Field | Burnley |
M5 | Southampton | Field – Field | Brentford |
M6 | Watford | Field – Field | Crystal Palace |
M7 | West Ham United | Field – Field | Norwich City |
M8 | Sekhukhune United | 0 – 0 | SuperSport United |
M9 | Leeds United | 1 – 4 | Arsenal |
M10 | Cape Town City | 2 – 1 | Moroka Swallows |
Status: OfficialResults: (9/10)
Net 9/10: R457,464.35
Winners: 44106.68
Dividend: R10.20Results: (10/10)
Net 10/10: R2,329,857.41
Winners: 3659.42
Dividend: R636.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Giresunspor | 3 – 1 | Altay S.K. |
M2 | Lazio | 3 – 1 | Genoa |
M3 | Mamelodi Sundowns | 4 – 1 | Orlando Pirates |
M4 | MVV Maas | 0 – 1 | FC Emmen |
M5 | Telstar | 0 – 0 | Jong PSV II |
M6 | VVV Venlo | 2 – 3 | FC Oss |
M7 | Barnsley | 0 – 0 | West Brom |
M8 | Larne | 0 – 1 | Linfield |
M9 | RFC Seraing | 0 – 2 | Kortrijk |
M10 | Celta de Vigo | 3 – 1 | Espanyol |
Status: OfficialResults: (9/10)
Net 9/10: R327,578.73
Winners: 2360.24
Dividend: R138.60Results: (10/10)
Net 10/10: R1,310,314.94
Winners: 129.00
Dividend: R10,157.40
Choose 4 games & Try Your Luck*
CLICK THE BETWAY BANNER BELOW:
GET THE Betway R25 Free Bet Register here:
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Sands for Away team to win
‘X’ – Sands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.