Match | Team A | Score | Team B |
---|---|---|---|
M1 | Cape Town All Stars | 1 – 3 | University of Pretoria |
M2 | IFK Norrkoping | 2 – 2 | Elfsborg |
M3 | Huddersfield Town | 0 – 1 | Nottingham Forest |
M4 | Haugesund | 2 – 2 | Aalesund |
M5 | Molde | 3 – 1 | Bodo Glimt |
M6 | Tromso | 2 – 2 | Lillestrom |
Winning Combination: 3/2/3/2/1/2
Status: Official
Winners: 117
Dividend: R4,784.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Coritiba | 1 – 0 | Botafogo RJ |
M2 | Santos | 0 – 1 | Palmeiras |
M3 | LA Galaxy | 4 – 1 | Austin FC |
M4 | Corinthians | 1 – 1 | America Mineiro |
M5 | Cuiaba | 0 – 1 | Athletico Paranaense |
M6 | Fluminense FC | 1 – 2 | Flamengo RJ |
Winning Combination: 1/3/1/2/3/3
Status: Official
Winners: 116
Dividend: R1,791.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Mjallby AIF | 1 – 1 | Kalmar FF |
M2 | Hamarkameratene | 1 – 2 | Odds Ballklubb |
M3 | Hacken | 4 – 3 | IK Sirius |
M4 | Mansfield Town | 0 – 3 | Port Vale |
M5 | Mamelodi Sundowns | 1 – 1 | Marumo Gallants |
M6 | Liverpool | 0 – 1 | Real Madrid |
Winning Combination: 2/3/1/3/2/3
Status: Official
Winners: 115
Dividend: R6,459.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Liverpool | 0 – 1 | Real Madrid |
M2 | Goias | 1 – 1 | RB Bragantino |
M3 | Atlanta United | 1 – 2 | Columbus Crew |
M4 | Montreal Impact | 4 – 3 | Cincinnati |
M5 | Orlando City | 1 – 3 | FC Dallas |
M6 | Inter Miami | 2 – 1 | Portland Timbers |
Winning Combination: 3/2/3/1/3/1
Status: Official
Winners: 52
Dividend: R3,949.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Royal AM | 2 – 2 | Orlando Pirates |
M2 | UMF Fjolnir | 1 – 1 | Kordrengir |
M3 | Bohemians | 1 – 1 | Drogheda United |
M4 | Dundalk | 1 – 0 | St Patrick’s Athletic |
M5 | Galway United | 0 – 1 | Cork City |
M6 | HK Kopavogur | 2 – 0 | UMF Afturelding |
Winning Combination: 2/2/2/1/3/1
Status: Official
Winners: 117
Dividend: R2,872.80
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.