| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Angers SCO | 0 – 1 | Reims |
| M2 | Chelsea | 1 – 0 | Newcastle United |
| M3 | Everton | 0 – 1 | Wolverhampton |
| M4 | Leeds United | 2 – 1 | Norwich City |
| M5 | Southampton | 1 – 2 | Watford |
| M6 | West Ham United | 2 – 1 | Aston Villa |
| M7 | Real Betis | 1 – 0 | Athletic Bilbao |
| M8 | Orlando Pirates | 3 – 0 | Royal Leopards |
| M9 | TS Galaxy FC | 1 – 1 | Baroka FC |
| M10 | Arsenal | 2 – 0 | Leicester City |
Status: Official
Results: (9/10)
Net 9/10: R367,105.69
Winners: 3590.63
Dividend: R102.20
Results: (10/10)
Net 10/10: R1,718,422.76
Winners: 171.00
Dividend: R10,049.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Alanyaspor | 2 – 5 | Fenerbahce |
| M2 | Arsenal | 2 – 0 | Leicester City |
| M3 | Eintracht Frankfurt | 2 – 1 | Bochum |
| M4 | FC Midtjylland | 0 – 1 | FC Copenhagen |
| M5 | Udinese | 1 – 1 | Roma |
| M6 | AZ Alkmaar | 0 – 1 | Twente |
| M7 | Torino | 1 – 1 | Inter Milan |
| M8 | Barcelona | 4 – 0 | Osasuna |
| M9 | Sporting Braga | 0 – 1 | Gil Vicente |
| M10 | New York Red Bulls | 0 – 1 | Minnesota United |
Status: Official
Results: (9/10)
Net 9/10: R152,257.95
Winners: 134.00
Dividend: R1,136.20
Results: (10/10)
Net 10/10: R609,031.84
Winners: 6.00
Dividend: R101,505.20
Sat 12 Mar – S10 V1
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bournemouth | 2 – 0 | Derby County |
| M2 | Birmingham City | 0 – 0 | Hull City |
| M3 | Blackburn Rovers | 0 – 1 | Bristol City |
| M4 | Blackpool | 1 – 0 | Swansea City |
| M5 | Brentford | 2 – 0 | Burnley |
| M6 | Cardiff City | 0 – 0 | Preston North End |
| M7 | Coventry City | 4 – 1 | Sheffield United |
| M8 | Millwall | 0 – 0 | Middlesbrough |
| M9 | Nottingham Forest | 4 – 0 | Reading |
| M10 | Peterborough | 2 – 2 | Stoke City |
Status: OfficialResults: (9/10)
Net 9/10: R143,802.27
Winners: 273.00
Dividend: R526.60Results: (10/10)
Net 10/10: R575,209.11
Winners: 13.00
Dividend: R44,246.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Sampdoria | 1 – 3 | Juventus |
| M2 | Borussia M’gladbach | 2 – 0 | Hertha BSC |
| M3 | Cercle Brugge | 2 – 0 | Kortrijk |
| M4 | Manchester United | 3 – 2 | Tottenham Hotspur |
| M5 | Zulte-Waregem | 3 – 0 | AS Eupen |
| M6 | Villarreal | 1 – 0 | Celta de Vigo |
| M7 | Groningen | 4 – 3 | NEC Nijmegen |
| M8 | Inter Miami | 0 – 2 | Los Angeles FC |
| M9 | Getafe | 0 – 0 | Valencia |
| M10 | RKC Waalwijk | 0 – 0 | Heerenveen |
Status: OfficialResults: (9/10)
Net 9/10: R121,468.50
Winners: 4016.94
Dividend: R30.20Results: (10/10)
Net 10/10: R485,874.03
Winners: 363.36
Dividend: R1,337.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Brighton & Hove Albion | 0 – 2 | Liverpool |
| M2 | Levante | 1 – 1 | Espanyol |
| M3 | Mamelodi Sundowns | 1 – 0 | Al Ahly SC |
| M4 | Spezia | 2 – 0 | Cagliari |
| M5 | Augsburg | Field – Field | Mainz 05 |
| M6 | Brentford | 2 – 0 | Burnley |
| M7 | Granada CF | 0 – 1 | Elche |
| M8 | KV Mechelen | 2 – 2 | Sporting Charleroi |
| M9 | Manchester United | 3 – 2 | Tottenham Hotspur |
| M10 | Entente Setif | 2 – 0 | AmaZulu |
Status: OfficialResults: (9/10)
Net 9/10: R379,845.35
Winners: 3564.71
Dividend: R106.40Results: (10/10)
Net 10/10: R1,769,381.40
Winners: 215.00
Dividend: R8,229.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Moroka Swallows | 0 – 1 | Royal AM |
| M2 | Zamalek | 0 – 1 | Wydad Casablanca |
| M3 | Hansa Rostock | 3 – 2 | Holstein Kiel |
| M4 | FC Nordsjaelland | 1 – 1 | SonderjyskE |
| M5 | Almere City Fc | 3 – 0 | Helmond Sport |
| M6 | Den Bosch | 3 – 1 | MVV Maas |
| M7 | Volendam | 2 – 5 | Excelsior Rotterdam |
| M8 | NAC Breda | 2 – 0 | De Graafschap |
| M9 | FC Oss | 1 – 2 | Roda JC |
| M10 | Atletico Madrid | 2 – 1 | Cadiz |
Status: OfficialResults: (9/10)
Net 9/10: R178,316.80
Winners: 1438.00
Dividend: R124.00Results: (10/10)
Net 10/10: R713,267.20
Winners: 82.00
Dividend: R8,698.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Cambuur | 2 – 3 | Ajax Amsterdam |
| M2 | Parma | 1 – 1 | Cittadella |
| M3 | Drogheda United | 0 – 3 | Sligo Rovers |
| M4 | Notts County | 1 – 2 | Wrexham |
| M5 | OH Leuven | 1 – 4 | Union St. Gilloise |
| M6 | Shelbourne | 1 – 1 | Dundalk |
| M7 | Tranmere Rovers | 3 – 2 | Mansfield Town |
| M8 | Lille | 0 – 0 | Saint-Etienne |
| M9 | Shamrock Rovers | 1 – 0 | Bohemians |
| M10 | West Brom | 2 – 2 | Huddersfield Town |
Status: OfficialResults: (9/10)
Net 9/10: R148,031.33
Winners: 720.47
Dividend: R205.40Results: (10/10)
Net 10/10: R592,125.35
Winners: 40.00
Dividend: R14,803.00
Try Your Luck*
Play Data Free on the App*
Collect Your R25 Free Bet*
REGISTER HERE:
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



